














Size Chart - SwiftDry Performance Shorts
Size | Waist (cm) | Hip (cm) | Length (cm) | Recommended Height (cm) | Recommended Weight (kg) |
---|---|---|---|---|---|
S | 72 | 102 | 42 | 160-170 | 60-70 |
M | 76 | 106 | 44 | 171-175 | 71-76 |
L | 80 | 110 | 46 | 176-180 | 77-82 |
XL | 84 | 114 | 48 | 181-185 | 83-88 |
XXL | 88 | 118 | 50 | 186-195 | 89-95 |
Note: Manual measurement error is 1-3 cm. Please understand that there may be differences in color/size/batch, and the actual product shall prevail.