Size Chart - Men’s FlexiMove Cargo Joggers
Size | Waist (cm) | Hip (cm) | Length (cm) |
---|---|---|---|
M | 68-85 | 98 | 96 |
L | 72-90 | 102 | 98 |
XL | 76-95 | 106 | 100 |
XXL | 80-100 | 110 | 102 |
3XL | 85-105 | 114 | 104 |
The following table outlines the recommended height and weight for each size category:
Height (cm) | Weight (kg) | Recommended Size |
---|---|---|
165 | 55 | M |
165 | 60 | M |
165 | 65 | L |
165 | 70 | L |
165 | 75 | XL |
165 | 80 | XL |
170 | 55 | M |
170 | 60 | M |
170 | 65 | L |
170 | 70 | L |
170 | 75 | XL |
170 | 80 | XL |
175 | 55 | M |
175 | 60 | M |
175 | 65 | L |
175 | 70 | L |
175 | 75 | XL |
175 | 80 | XL |
180 | 55 | L |
180 | 60 | L |
180 | 65 | XL |
180 | 70 | XL |
180 | 75 | XXL |
180 | 80 | XXL |
185 | 60 | L |
185 | 65 | XL |
185 | 70 | XXL |
185 | 75 | XXL |
185 | 80 | 3XL |
185 | 85 | 3XL |
190 | 65 | XL |
190 | 70 | XXL |
190 | 75 | XXL |
190 | 80 | 3XL |
190 | 85 | 3XL |
195 | 70 | XXL |
195 | 75 | 3XL |
195 | 80 | 3XL |
195 | 85 | 3XL |
For optimal fit, it is recommended to measure your waist and hip circumference accurately and compare them with the provided size chart. This will ensure that you select the most appropriate size for your body type.