Sizechart Myovv AirFlex 2-in-1 Compression Shorts
Size Chart – Pants/Shorts
| Size | Waist (cm) | Length (cm) | Hip (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|
| M | 68 | 39 | 102 | 160–170 | 60–65 |
| L | 72 | 40 | 106 | 170–175 | 65–70 |
| XL | 76 | 41 | 110 | 175–180 | 70–75 |
| XXL | 80 | 42 | 114 | 180–185 | 75–80 |
| XXXL | 84 | 43 | 118 | 185–190 | 80–90 |
• Waist, length, and hip can toggle between CM and Inches.
• Measurements may vary by 1–3 cm or 0.5–1 inch.
• Height and weight are approximate recommendations.
