Size Chart MYOVV AeroFlex 3" Training Short
Size Guide – Shorts
Use this chart to find your best fit. Toggle between cm and inches for easy comparison.
| Size | Waist (cm) | Length (cm) | Hip (cm) | Height (cm/in) | Weight (kg/lbs) |
|---|---|---|---|---|---|
| M | 34 | 62 | 99 | 155-160 | 45-53 |
| L | 35 | 65 | 102 | 160-170 | 53-60 |
| XL | 36 | 68 | 105 | 165-170 | 60-65 |
| XXL | 37 | 71 | 108 | 170-180 | 65-70 |
| XXXL | 38 | 74 | 111 | 175-180 | 70-75 |
Measure your waist at its narrowest, hips at the widest point, and inseam from the top of your thigh to the ankle. If you're between sizes, we recommend sizing up for comfort.
