Size Chart - Men's Solid Short Sleeve Active T-Shirt
Please note that there may be a variance of 1 to 3 centimeters due to manual measurement.
| Size | Shoulder | Bust | Sleeve Length | Length |
|---|---|---|---|---|
| S | 42.5 | 93 | 17.5 | 69 |
| M | 44 | 98 | 18 | 70 |
| L | 45.5 | 103 | 18.5 | 71 |
| XL | 47 | 108 | 19 | 72 |
| 2XL | 48.5 | 113 | 19.5 | 73 |
| 3XL | 50 | 118 | 20 | 74 |
| 4XL | 51.5 | 123 | 20.5 | 75 |
| 5XL | 53 | 128 | 21 | 76 |
- To ensure the best fit, measure your shoulder, bust, sleeve, and length carefully.
- If between sizes, opt for the larger size for enhanced comfort.
