Size Chart - Men's Momentum Performance Liner Shorts
Please note that there may be a variance of 1 to 3 centimeters due to manual measurement.
Size | Waistline (cm) | Hip (cm) | Recommended Height (cm) | Recommended Weight (kg) |
---|---|---|---|---|
S | 72 | 106 | 165-170 | 65-70 |
M | 76 | 110 | 170-175 | 70-75 |
L | 80 | 114 | 175-180 | 75-80 |
XL | 84 | 118 | 180-185 | 80-85 |
XXL | 88 | 122 | 185-190 | 85-90 |
- To ensure the best fit, it is advisable to measure your waist and hip circumference accurately.
- Additionally, consider your height and weight in conjunction with the size chart to make an informed decision.
- If you find yourself between sizes, it is generally recommended to opt for the larger size for enhanced comfort.