Size Chart - Men's Long-Sleeve Business Polo

Please note that there may be a variance of 1 to 3 centimeters due to manual measurement.

Size Bust Length Shoulder Sleeve Height (cm) Weight (kg)
S 92 64 41 57 160-165 45-50
M 96 66 42 58 160-170 50-55
L 100 68 43 59 170-175 50-65
XL 104 70 44 60 170-180 65-75
2XL 108 72 45 61 175-185 75-85
3XL 112 74 46 62 175-188 80-90
4XL 116 76 47 63 178-190 85-95
  • To ensure the best fit, measure your bust, shoulder, sleeve, and length carefully.
  • If between sizes, opt for the larger size for enhanced comfort.