Size Chart - Men’s ProFlex Cargo Joggers New Colors
Please note that there may be a variance of 1 to 2 centimeters due to manual measurement.
Size | Waist | Hip | Length | Height (cm) | Weight (kg) |
---|---|---|---|---|---|
S | 68 | 96 | 92 | 165-170 | 60-65 |
M | 70 | 100 | 94 | 170-175 | 65-70 |
L | 72 | 104 | 96 | 175-180 | 70-80 |
XL | 74 | 108 | 98 | 180-185 | 80-85 |
XXL | 76 | 112 | 100 | 185-190 | 85-90 |
- To ensure the best fit, measure your waist and hip circumference accurately.
- Consider your height and weight along with the size chart for an informed decision.
- If between sizes, opt for the larger size for enhanced comfort.