Size Chart - Men’s ProFlex Cargo Joggers
Please note that there may be a variance of 1 to 3 centimeters due to manual measurement.
| Size | Height (cm) | Waist | Hip | Weight (kg) |
|---|---|---|---|---|
| M | 160/170 | 70 | 104 | 105/120 |
| L | 168/175 | 73 | 108 | 118/135 |
| XL | 173/180 | 76 | 112 | 133/155 |
| XXL | 178/185 | 79 | 116 | 153/170 |
| XXXL | 183/190 | 82 | 120 | 168/185 |
- To ensure the best fit, measure your waist and hip circumference accurately.
- Consider your height and weight along with the size chart for an informed decision.
- If between sizes, opt for the larger size for enhanced comfort.
