Size Chart - Men’s FlexiMove Cargo Joggers
Size Chart – Men's Tactical Camo 2-in-1 Training Shorts
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| M | 68–85 | 98 | 96 |
| L | 72–90 | 102 | 98 |
| XL | 76–95 | 106 | 100 |
| XXL | 80–100 | 110 | 102 |
| 3XL | 85–105 | 114 | 104 |
The following table outlines the recommended height and weight for each size category:
| Height (cm) | Weight (kg) | Recommended Size |
|---|---|---|
| 165 | 55 | M |
| 165 | 65 | L |
| 170 | 70 | L |
| 175 | 75 | XL |
| 180 | 80 | XXL |
| 185 | 85 | 3XL |
| 190 | 85 | 3XL |
| 195 | 85 | 3XL |
For optimal fit, measure your waist and hip circumference accurately and compare them with the provided size chart.
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| M | 26.8–33.5 | 38.6 | 37.8 |
| L | 28.3–35.4 | 40.2 | 38.6 |
| XL | 29.9–37.4 | 41.7 | 39.4 |
| XXL | 31.5–39.4 | 43.3 | 40.2 |
| 3XL | 33.5–41.3 | 44.9 | 40.9 |
The following table outlines the recommended height and weight for each size category (converted to inches and pounds):
| Height (in) | Weight (lb) | Recommended Size |
|---|---|---|
| 65 | 121 | M |
| 65 | 143 | L |
| 67 | 154 | L |
| 69 | 165 | XL |
| 71 | 176 | XXL |
| 73 | 187 | 3XL |
| 75 | 187 | 3XL |
| 77 | 187 | 3XL |
For optimal fit, measure your waist and hip circumference accurately and compare them with the provided size chart.
