Size Chart - Men’s AirFlow Zip Pocket Basketball Shorts
| Size | Length (cm) | Hip (cm) | Waist (cm) | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| M | 47 | 94 | 68 | 160-170 | 50-60 |
| L | 49 | 98 | 72 | 171-175 | 61-70 |
| XL | 51 | 102 | 76 | 176-180 | 71-80 |
| XXL | 53 | 106 | 80 | 181-185 | 81-90 |
| 3XL | 55 | 110 | 84 | 186-190 | 91-100 |
Note: Manual measurement error is ±2 cm. Please understand that there may be differences in color/size/batch, and the actual product shall prevail.
