Size Chart - Men’s AeroFlex Quick-Dry Mesh Gym Tank
Please note that there may be a variance of 1 to 3 centimeters due to manual measurement.
| Size | Chest | Length | Height | Weight |
|---|---|---|---|---|
| M | 92 | 68 | 165-170 cm | 60-65 kg |
| L | 96 | 72 | 170-175 cm | 65-70 kg |
| XL | 100 | 74 | 175-180 cm | 70-75 kg |
| XXL | 104 | 76 | 180-185 cm | 75-85 kg |
| XXXL | 108 | 78 | 185-195 cm | 85-90 kg |
- Additionally, consider your height and weight in conjunction with the size chart to make an informed decision.
- If you find yourself between sizes, it is generally recommended to opt for the larger size for enhanced comfort.
