Size Chart - Distressed EmberCraft Double Zip Hoodie
Fabric Composition: 52% Cotton, 48% Polyester
Weight: 360g
Wash Care Instructions: Refer to specific washing guidelines
| Size | Length | Chest | Shoulder | Sleeve | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|---|
| S | 68 | 64 | 61 | 51.5 | 160-170 | 45-55 |
| M | 70 | 66 | 63 | 52.5 | 170-175 | 55-65 |
| L | 72 | 68 | 65 | 53.5 | 175-180 | 60-75 |
| XL | 74 | 70 | 67 | 54.5 | 175-185 | 70-85 |
| XXL | 76 | 72 | 69 | 55.5 | 180-195 | 75-90 |
Note: All measurements are hand-measured, and there may be a 1–3 cm error. Please refer to the actual product for accuracy.
