Size Chart - Boho Floral Butterfly Sleeve Maxi Dress

Please refer to the measurements in centimeters (cm) for accuracy.

Size US UK EU Bust Waist Sleeve Shoulder Length
L 8 10 38 100 cm 60-94 cm 22 cm 41 cm 114 cm
XL 10 12 40 106 cm / 39.37" 66-100 cm / 36.22" 23 cm / 7.09" 42 cm / 16.54" 115 cm / 31.10"
XXL 12 14 42 112 cm / 40.94" 72-106 cm / 37.80" 24 cm / 7.48" 43 cm / 16.93" 116 cm / 31.50"
XXXL 14 16 44 118 cm / 42.52" 78-112 cm / 39.37" 25 cm / 7.87" 44 cm / 17.32" 117 cm / 31.89"
XXXXL 16 18 46 124 cm / 44.09" 84-118 cm / 40.94" 26 cm / 8.27" 45 cm / 17.72" 118 cm / 32.28"
XXXXXL 18 20 48 130 cm / 45.67" 90-124 cm / 42.52" 27 cm / 8.66" 46 cm / 18.11"

119 cm / 32.68"


To ensure the best fit, it is recommended to measure your body dimensions accurately and compare them with the provided measurements. If you are between sizes, it is advisable to choose the larger size for comfort. This sizing chart is designed to assist you in making an informed decision regarding your purchase.