MYOVV Men’s All-Season Quick-Dry Utility Pants
Size Guide – Pants
This size chart includes hip, waist, and pant length measurements in centimeters. Use the toggle to convert to inches if needed.
| Size | Hip (cm) | Waist (cm) | Pant Length (cm) |
|---|---|---|---|
| S | 110 | 74 | 103.6 |
| M | 114 | 78 | 105 |
| L | 119 | 83 | 106.4 |
| XL | 124 | 88 | 107.8 |
| XXL | 129 | 93 | 109.2 |
For best fit, measure your hip and waist at their widest and narrowest points. Measure pant length from the top of the waistband to where you want the hem to fall.
